{{ $t('shop.all.spaetbestellservice.hinweis') }}
Model series | MS |
size | 9 |
Construction set up | Fibre filter |
Filter porosity [µm] | 1,00 |
Condensate drain |
Manually cycling, Fully automatic |
Operating pressure [bar] | 2 to 12 |
Operating medium | Compressed air to ISO 8573-1:2010 [6:8:4] |
Air purity class at the output | Compressed air to ISO 8573-1:2010 [5:7:3] |
Max. normal flow for air purity class [l/min] | 10.000 |
Min. normal flow for air unit class [l/min] | 500 |
Filter effective degree [%] | 99,9900 |
Max. condensate amount [ml] | 225 |
Corrosion resistant class KBK | 2 - moderate corrosion stress |
Medium temperature [°C] | 5 to 60 |
ambient temperature [°C] | 5 to 60 |
Bearing temperature [°C] | -10 to 60 |
Residual oil content [mg/m³] | 0,50 |
Fastening type |
pipe installation, With Accessories, Selectively: |
installation position | vertical ± 5° |
Pneumatic connection 1 | Battery module |
Pneumatic connection 2 | Battery module |
Housing material | Aluminium die casting |
Cover material | PA |
Filter material | Borosilicate fibre |
Clamps material | Aluminium wrought alloy |
Window material | PA |
Seals material | NBR |
Product weight [g] | 2.500 |
{{ $t('shop.all.gewicht') }} | 2.500 g / Szt. |
{{ $t('shop.display.artikel.zollwarennummer') }} | 84213925 |
{{ $t('shop.all.hersteller') }} | Festo |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
Wystąpił błąd; wczytaj stronę jeszcze raz i spróbuj ponownie.