{{ $t('shop.all.spaetbestellservice.hinweis') }}
Design | round |
Complies to standard | EN 60947-5-2 |
Permission |
RCM mark, c UL us - Listed (OL) |
CE certificate (see declaration of conformity) | to EU EMC directive |
Material information |
LABS containing materials included, Copper and PTFE-free |
Measured parameter | Position |
Measurement principle | Optoelectronic |
Measurement process | diffuse-reflective photoelectric sensor |
Light type | red |
Range [mm] | 40 to 600 |
ambient temperature [°C] | -25 to 55 |
Control output | NPN |
Switching element function | Anti-valent |
Max. switching frequency [Hz] | 1.000 |
Max. output current [mA] | 200 |
Voltage drop [V] | 2 |
Short circuit resistance | Cycling |
Operating voltage range DC [V] | 10 to 36 |
residual ripple | 20 % |
Empty run current [mA] | 20 |
Reverse polarity protection | for all electrical connections |
Electrical connection |
4-wire, cable |
Cable length [MTR] | 2,5 |
Cable sleeve material | TPE-U(PUR) |
size | M18 |
Fastening type | With locking nut |
Torque [Nm] | 20 |
Product weight [g] | 121 |
Housing material |
brass, Chrome plated |
Switching status indicator | LED yellow |
Functional reserve display | LED green |
Ambient temperature for moving cable placements [°C] | -5 to 55 |
Protection category |
IP65, IP67 |
Corrosion resistant class KBK | 2 - moderate corrosion stress |
Setting options | Potentiometer |
Settings range lower limit [mm] | 40 |
Settings range uppper limit [mm] | 600 |
Hysteresis [mm] | <= 60 mm |
Insulation sleeve material | PVC |
installation position | arbitrary |
{{ $t('shop.all.gewicht') }} | 121 g / Szt. |
{{ $t('shop.display.artikel.zollwarennummer') }} | 85365019 |
{{ $t('shop.all.hersteller') }} | Festo |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
Wystąpił błąd; wczytaj stronę jeszcze raz i spróbuj ponownie.